| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash | £2,018 | £6,372 | £447 | £447 |
| Current assets | £46,933 | £84,317 | — | — |
| Fixed assets | £300,200 | £97,613 | £99,921 | £102,231 |
| Creditors | £372,486 | £204,129 | £120,257 | £120,257 |
| Employees | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch